EcoMax
|
| TYPE |
ART. NR. | EURO excl. VAT | WATT | Max. LTR/H | Max. Head | Inlet | Outlet |
| M3000 | RD688 | 69,00 | 35 | 3000 | 2,5 mtr | 1” | 1” |
| M4500 | RD689 | 74,00 | 65 | 4500 | 3,0 mtr | 1” | 1” |
| M6000 | RD690 | 79,00 | 95 | 6000 | 3,5 mtr | 1” | 1” |
| M8000 | RD691 | 85,00 | 125 | 8000 | 4,0 mtr | 1¼” | 1” |
| M10000 | RD692 | 89,00 | 135 | 10000 | 4,5 mtr | 1¼” | 1” |
| M12000 | RD693 | 92,00 | 175 | 12000 | 5,0 mtr | 1¼” | 1” |
| M18000 | RD694 | 119,00 | 250 | 18000 | 5,0 mtr | 2” | 11/2” |
ECOMAX O-SERIES FILTER PUMPS
Competitive priced dirty-water pumps for water gardens, waterfalls, fountains, filters,
etc. Can pump solids up to 6mm. 2 year guarantee.
Suited for dry application (inlet must be under water level).
| TYPE |
ART. NR. | EURO excl. VAT | WATT | Max. LTR/H | Max. Head |
| O-6000 | RD682 | 82,00 | 65 | 7200 | 3,2 mtr |
| O-8500 | RD683 | 88,00 | 95 | 8100 | 4,2 mtr |
| O-10000 | RD684 | 94,00 | 120 | 10000 | 4,5 mtr |
| O-12000 | RD686 | 137,00 | 130 | 12000 | 5,0 mtr |
| O-15000 | RD687 | 149,00 | 180 | 15000 | 5,5 mtr |
ECOMAX P-SERIES POND PUMPS
Competitive priced dirty-water pumps for water gardens, waterfalls, fountains, filters, etc.
Can pump solids up to 6mm. 2 year guarantee. Suitable for both horizontal and vertical
use. Extra strong head pressure. Suited for dry application (inlet must be under water level).
| TYPE |
ART. NR. | EURO excl. VAT | WATT | Max. LTR/H | Max. Head | Inlet | Outlet |
| P15000 | RD657 | 152,00 | 290 | 15000 | 6,5 mtr | 2” | 11/2” |
| P20000 | RD658 | 167,00 | 420 | 20000 | 7,5 mtr | 2” | 11/2” |
| P25000 | RD659 | 173,00 | 520 | 25000 | 8,0 mtr | 2” | 11/2” |
| P30000 | RD660 | 179,00 | 660 | 30000 | 8,0 mtr | 2” | 11/2” |
ECOMAX HF-SERIES HIGH FLOW POND PUMPS
Competitive priced dirty-water pumps for extra flow, filters etc. Can pump solids
up to 6mm. 2 year guarantee. Provides a lot of extra flow with low energy costs!
| TYPE |
ART. NR. | EURO excl. VAT | WATT | Max. LTR/H | Max. Head | Inlet | Outlet |
| HF16000 | RD650 | 119,00 | 100 | 16000 | 2,5 mtr | korf | Ø75mm |
| HF22000 | RD651 | 129,00 | 175 | 22000 | 3,0 mtr | korf | Ø75mm |
| HF26000 | RD652 | 139,00 | 225 | 26000 | 4,0 mtr | korf | Ø75mm |
| HF33000 | RD653 | 158,00 | 290 | 33000 | 4,0 mtr | korf | Ø110mm |
| HF40000 | RD654 | 175,00 | 420 | 40000 | 4,5 mtr | korf | Ø110mm |
![]()
